30 June 2018
Aichiken Budokan1−1−4, Maruike-cho, Minato-ku, Nagoya City, Aichi (Zip code 455-0078)
Without ID registration and Academy registration
Year of Birth | Age division | Belt |
---|---|---|
2002 and 2001 | Juvenile | White,Blue,Purple |
2000 and before | Adult | White,Blue,Purple,Brown,Black |
1988 and before | Master1 | White,Blue,Purple,Brown,Black |
1982 and before | Master2 | White,Blue,Purple,Brown,Black |
1977 and before | Master3 | White,Blue,Purple,Brown,Black |
1972 and before | Master4 | White,Blue,Purple,Brown,Black |
1967 and before | Master5 | White,Blue,Purple,Brown,Black |
1962 and before | Master6 | White,Blue,Purple,Brown,Black |
Year of Birth | Age division | Belt |
---|---|---|
2002 and 2001 | Juvenile | White,Blue,Purple |
2000 and before | Adult | White,Blue,Purple,Brown,Black |
1988 and before | Master1 | White,Blue,Purple,Brown,Black |
~17 May 2018 |
With 2018 JBJJF Membership(Weight Division Only)3000yen |
~7 June 2018 |
With 2018 JBJJF Membership(Weight Division Only)4000yen |
~14 June 2018 |
With 2018 JBJJF Membership(Weight Division Only)5000yen |
~21 June 2018 |
With 2018 JBJJF Membership(Weight Division Only)6000yen |
*Payment:Credit card