

October 8th, 2017
Okazaki Central Park Second Ren-sei Dojo 〒444-0002 1 Kōryūjichō Tōge, Okazaki, Aichi, JAPAN
Without ID registration and Academy registration
| Year of Birth | Age division | Belt |
|---|---|---|
| 2001 and 2000 | Juvenile | White,Blue,Purple |
| 1999 and before | Adult | White,Blue,Purple,Brown,Black |
| 1987 and before | Master1 | White,Blue,Purple,Brown,Black |
| 1981 and before | Master2 | White,Blue,Purple,Brown,Black |
| 1976 and before | Master3 | White,Blue,Purple,Brown,Black |
| 1971 and before | Master4 | White,Blue,Purple,Brown,Black |
| 1966 and before | Master5 | White,Blue,Purple,Brown,Black |
| 1961 and before | Master6 | White,Blue,Purple,Brown,Black |
| Year of Birth | Age division | Belt |
|---|---|---|
| 2001 and 2000 | Juvenile | White,Blue,Purple |
| 1999 and before | Adult | White,Blue,Purple,Brown,Black |
| 1987 and before | Master1 | White,Blue,Purple,Brown,Black |
| ~6 September 2017 |
With 2017 JBJJF Membership(Weight Division Only)3000yen |
| ~20 September 2017 |
With 2017 JBJJF Membership(Weight Division Only)4000yen |
| ~28 September 2017 |
With 2017 JBJJF Membership(Weight Division Only)5000yen |
*Payment:Credit card,Bank
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation