The tournament registration has reached 100% of the events capacity! The event registration period is now closed.
January 28th, 2018
Budokan Hibiki
4-13-2 Hattori-nishi-cho, Toyonaka-city, Osaka, Japan 561-0858
Without ID registration and Academy registration
Year of Birth | Age division | Belt |
---|---|---|
2002 and 2001 | Juvenile | White,Blue,Purple |
2000 and before | Adult | White,Blue,Purple,Brown,Black |
1988 and before | Master1 | White,Blue,Purple,Brown,Black |
1982 and before | Master2 | White,Blue,Purple,Brown,Black |
1977 and before | Master3 | White,Blue,Purple,Brown,Black |
1972 and before | Master4 | White,Blue,Purple,Brown,Black |
1967 and before | Master5 | White,Blue,Purple,Brown,Black |
1962 and before | Master6 | White,Blue,Purple,Brown,Black |
Year of Birth | Age division | Belt |
---|---|---|
2002 and 2001 | Juvenile | White,Blue,Purple |
2000 and before | Adult | White,Blue,Purple,Brown,Black |
1988 and before | Master1 | White,Blue,Purple,Brown,Black |
~14 December 2017 |
With 2017 or 2018 JBJJF Membership(Weight Division Only)4000yen |
~26 December 2017 |
With 2017 or 2018 JBJJF Membership(Weight Division Only)5000yen |
~11 January 2018 |
With 2017 or 2018 JBJJF Membership(Weight Division Only)6000yen |
~18 January 2018 |
With 2017 or 2018 JBJJF Membership(Weight Division Only)7000yen |
*Payment:Credit card
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation