May 27th, 2018
Sumida City Gymnasium Sub Arena
4-15-1 Kinshi, Sumida-ku, TOKYO, JAPAN Zip code:130-0013
Without ID registration and Academy registration
Year of Birth | Age division | Belt | NO-GI Class |
---|---|---|---|
2002 and 2001 | Juvenile | White,Blue,Purple | – |
2000 and before | Adult | White,Blue,Purple,Brown,Black | Beginner, Advance, Expert |
1988 and before | Master1 | White,Blue,Purple,Brown,Black | Beginner, Advance, Expert |
1982 and before | Master2 | White,Blue,Purple,Brown,Black | Beginner, Advance, Expert |
1977 and before | Master3 | White,Blue,Purple,Brown,Black | – |
1972 and before | Master4 | White,Blue,Purple,Brown,Black | – |
1967 and before | Master5 | White,Blue,Purple,Brown,Black | – |
1962 and before | Master6 | White,Blue,Purple,Brown,Black | – |
Year of Birth | Age division | Belt | NO-GI Class |
---|---|---|---|
2002 and 2001 | Juvenile | White,Blue,Purple | – |
2000 and before | Adult | White,Blue,Purple,Brown,Black | Beginner, Advance, Expert |
1988 and before | Master1 | White,Blue,Purple,Brown,Black | Beginner, Advance, Expert |
~20 April 2018 |
With 2018 JBJJF Membership(Weight Division Only)4000yen |
~27 April 2018 |
With 2018 JBJJF Membership(Weight Division Only)5000yen |
~10 May 2018 |
With 2018 JBJJF Membership(Weight Division Only)6000yen |
~17 May 2018 |
With 2018 JBJJF Membership(Weight Division Only)7000yen |
*Payment:Credit card