July 22rd, 2018
Sumida City Gymnasium Budo hall
4-15-1 Kinshi, Sumida-ku, TOKYO, JAPAN Zip code:130-0013
Without ID registration. With Academy registration.
Year of Birth | Age division | Belt |
---|---|---|
2014 | MIGHTY-MITE1 | White and Gray |
2013 | MIGHTY-MITE2 | White and Gray |
2012 | MIGHTY-MITE3 | White and Gray |
2011 | PEE-WEE1 | White and Gray and Yellow |
2010 | PEE-WEE2 | White and Gray and Yellow |
2009 | PEE-WEE3 | White and Gray and Yellow |
2008 | JUNIOR1 | White and Gray,Yellow and Orange |
2007 | JUNIOR2 | White and Gray,Yellow and Orange |
2006 | JUNIOR3 | White and Gray,Yellow and Orange |
2005 | TEEN1 | White and Gray and Yellow,Orange and Green |
2004 | TEEN2 | White and Gray and Yellow,Orange and Green |
2003 | TEEN3 | White and Gray and Yellow,Orange and Green |
~28 June 2018 |
With JBJJF Membership 6000yen Without JBJJF Membership 7000yen |
~12 July 2018 |
With JBJJF Membership 7000yen Without JBJJF Membership 8000yen |
*Payment:Credit card