

February 11th, 2018
Kobe Oji sports center Judo Hall
1-1-1,Aotani-cho,Nada-ku,Kobe,Hyōgo,Japan 657-0805
Without ID registration and Academy registration
| Year of Birth | Age division | Belt |
|---|---|---|
| 2014 | MIGHTY-MITE1 | White and Gray |
| 2013 | MIGHTY-MITE2 | White and Gray |
| 2012 | MIGHTY-MITE3 | White and Gray |
| 2011 | PEE-WEE1 | White and Gray and Yellow |
| 2010 | PEE-WEE2 | White and Gray and Yellow |
| 2009 | PEE-WEE3 | White and Gray and Yellow |
| 2008 | JUNIOR1 | White and Gray,Yellow and Orange |
| 2007 | JUNIOR2 | White and Gray,Yellow and Orange |
| 2006 | JUNIOR3 | White and Gray,Yellow and Orange |
| 2005 | TEEN1 | White and Gray and Yellow,Orange and Green |
| 2004 | TEEN2 | White and Gray and Yellow,Orange and Green |
| 2003 | TEEN3 | White and Gray and Yellow,Orange and Green |
| ~18 January 2018 |
With JBJJF Membership 3000yen Without JBJJF Membership 4000yen |
| ~25 January 2018 |
With JBJJF Membership 4000yen Without JBJJF Membership 5000yen |
| ~1 February 2018 |
With JBJJF Membership 5000yen Without JBJJF Membership 6000yen |
*Payment:Credit card
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation