March 3rd, 2018
Osaka City Shudokan
2-1 Osaka Castle, Chuo-ku, Osaka-City, Osaka, JAPAN 540-0002
Without ID registration and Academy registration
Year of Birth | Age division | Belt |
---|---|---|
2002 and 2001 | Juvenile | White,Blue,Purple |
2000 and before | Adult | White,Blue,Purple,Brown,Black |
1988 and before | Master1 | White,Blue,Purple,Brown,Black |
1982 and before | Master2 | White,Blue,Purple,Brown,Black |
1977 and before | Master3 | White,Blue,Purple,Brown,Black |
1972 and before | Master4 | White,Blue,Purple,Brown,Black |
1967 and before | Master5 | White,Blue,Purple,Brown,Black |
1962 and before | Master6 | White,Blue,Purple,Brown,Black |
Year of Birth | Age division | Belt |
---|---|---|
2002 and 2001 | Juvenile | White,Blue,Purple |
2000 and before | Adult | White,Blue,Purple,Brown,Black |
1988 and before | Master1 | White,Blue,Purple,Brown,Black |
~31 January 2018 |
With JBJJF Membership(Weight Division Only)4000yen |
~7 February 2018 |
With JBJJF Membership(Weight Division Only)5000yen |
~14 February 2018 |
With JBJJF Membership(Weight Division Only)6000yen |
~21 February 2018 |
With JBJJF Membership(Weight Division Only)7000yen |
*Payment:Credit card