September 17th, 2017
Kasuya Dome Budo hall
〒811-2309 3-2-1 Kasuya kayoicho, Kasuya, Fukuoka, JAPAN
Without ID registration and Academy registration
Year of Birth | Age division | Belt |
---|---|---|
2013 | MIGHTY-MITE1 | White and Gray |
2012 | MIGHTY-MITE2 | White and Gray |
2011 | MIGHTY-MITE3 | White and Gray |
2010 | PEE-WEE1 | White and Gray and Yellow |
2009 | PEE-WEE2 | White and Gray and Yellow |
2008 | PEE-WEE3 | White and Gray and Yellow |
2007 | JUNIOR1 | White and Gray,Yellow and Orange |
2006 | JUNIOR2 | White and Gray,Yellow and Orange |
2005 | JUNIOR3 | White and Gray,Yellow and Orange |
2004 | TEEN1 | White and Gray and Yellow,Orange and Green |
2003 | TEEN2 | White and Gray and Yellow,Orange and Green |
2002 | TEEN3 | White and Gray and Yellow,Orange and Green |
~24 July 2017 |
With 2016 JBJJF Membership 3000yen Without 2016 JBJJF Membership 4000yen |
~24 August 2017 |
With 2016 JBJJF Membership 4000yen Without 2016 JBJJF Membership 5000yen |
~7 September 2017 |
With 2016 JBJJF Membership 5000yen Without 2016 JBJJF Membership 6000yen |
*Payment:Credit card,Bank
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation