November 26, 2017
Kasuya Dome Budo hall
3-2-1 Kasuya kayoicho, Kasuya, Fukuoka, JAPAN 811-2309
Without ID registration and Academy registration
Year of Birth | Age division | Belt |
---|---|---|
2013 | MIGHTY-MITE1 | White and Gray |
2012 | MIGHTY-MITE2 | White and Gray |
2011 | MIGHTY-MITE3 | White and Gray |
2010 | PEE-WEE1 | White and Gray and Yellow |
2009 | PEE-WEE2 | White and Gray and Yellow |
2008 | PEE-WEE3 | White and Gray and Yellow |
2007 | JUNIOR1 | White and Gray,Yellow and Orange |
2006 | JUNIOR2 | White and Gray,Yellow and Orange |
2005 | JUNIOR3 | White and Gray,Yellow and Orange |
2004 | TEEN1 | White and Gray and Yellow,Orange and Green |
2003 | TEEN2 | White and Gray and Yellow,Orange and Green |
2002 | TEEN3 | White and Gray and Yellow,Orange and Green |
~27 October 2017 |
With 2017 JBJJF Membership 3000yen Without 2017 JBJJF Membership 4000yen |
~10 November 2017 |
With 2017 JBJJF Membership 4000yen Without 2017 JBJJF Membership 5000yen |
~17 November 2017 |
With 2017 JBJJF Membership 5000yen Without 2017 JBJJF Membership 6000yen |
*Payment:Credit card
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation