December 17th, 2017
Taito Riverside Sports Center
1-1-10 Imado, Taito, Tokyo, Japan 110-0024
Without ID registration and Academy registration
Year of Birth | Age division | Belt |
---|---|---|
2001 and 2000 | Juvenile | White,Blue,Purple |
1999 and before | Adult | White,Blue,Purple,Brown,Black |
1987 and before | Master1 | White,Blue,Purple,Brown,Black |
1981 and before | Master2 | White,Blue,Purple,Brown,Black |
1976 and before | Master3 | White,Blue,Purple,Brown,Black |
1971 and before | Master4 | White,Blue,Purple,Brown,Black |
1966 and before | Master5 | White,Blue,Purple,Brown,Black |
1961 and before | Master6 | White,Blue,Purple,Brown,Black |
Year of Birth | Age division | Belt |
---|---|---|
2001 and 2000 | Juvenile | White,Blue,Purple |
1999 and before | Adult | White,Blue,Purple,Brown,Black |
1987 and before | Master1 | White,Blue,Purple,Brown,Black |
Year of Birth | Age division | Belt |
---|---|---|
2013 | MIGHTY-MITE1 | White and Gray |
2012 | MIGHTY-MITE2 | White and Gray |
2011 | MIGHTY-MITE3 | White and Gray |
2010 | PEE-WEE1 | White and Gray and Yellow |
2009 | PEE-WEE2 | White and Gray and Yellow |
2008 | PEE-WEE3 | White and Gray and Yellow |
2007 | JUNIOR1 | White and Gray,Yellow and Orange |
2006 | JUNIOR2 | White and Gray,Yellow and Orange |
2005 | JUNIOR3 | White and Gray,Yellow and Orange |
2004 | TEEN1 | White and Gray and Yellow,Orange and Green |
2003 | TEEN2 | White and Gray and Yellow,Orange and Green |
2002 | TEEN3 | White and Gray and Yellow,Orange and Green |
~15 November 2017 |
With 2017 JBJJF Membership(Weight Division Only)5000yen |
~23 November 2017 |
With 2017 JBJJF Membership(Weight Division Only)6000yen |
~30 November 2017 |
With 2017 JBJJF Membership(Weight Division Only)7000yen |
~6 December 2017 |
With 2017 JBJJF Membership(Weight Division Only)8000yen |
*Payment:Credit card
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation