4 December 2016
Budokan Hibiki
〒561-0858 4-13-2 Hattori-nishi-cho, Toyonaka, Osaka, Japan
Without ID registration and Academy registration.
Year of Birth | Age division | Belt |
---|---|---|
2000 and 1999 | Juvenile | White,Blue,Purple |
1998 and before | Adult | White,Blue,Purple,Brown,Black |
1986 and before | Master1 | White,Blue,Purple,Brown,Black |
1980 and before | Master2 | White,Blue,Purple,Brown,Black |
1975 and before | Master3 | White,Blue,Purple,Brown,Black |
1970 and before | Master4 | White,Blue,Purple,Brown,Black |
Year of Birth | Age division | Belt |
---|---|---|
2000 and 1999 | Juvenile | White,Blue,Purple |
1998 and before | Adult | White,Blue,Purple,Brown,Black |
~5 November 2016 |
With 2016 JBJJF Membership(Weight Division Only)5000yen |
~18 November 2016 |
With 2016 JBJJF Membership(Weight Division Only)6000yen |
With 2016 JBJJF Membership(Weight Division Only)7000yen |
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation